| On the Surface |
| Name: | Ted Pavlic (Theodore Paul Pavlic) |
| Birthday: | February 28, 1981 |
| Age: | 27 (27.6204) |
| Location: | Columbus, OH |
| | |
| Contact Information (from best to worst) |
| E-mail: | ted@tedpavlic.com pavlic.3@osu.edu pavlict@ece.ohio-state.edu ted.pavlic@gmail.com (rarely checked) tedpavlic@hotmail.com (rarely checked) |
| Cell: | 614-746-0960 |
| | |
| "Grad School" (2004-present) |
| School: | The Ohio State University |
| Degree: | Master of Science [2007] Doctor of Philosophy (PhD) [2009?] |
| Major: | Electrical and Computer Engineering |
| Adviser: | Professor Kevin Passino |
| Funding: | The Ohio State University Dean's Distinguished University Fellowship (5-year) |
| Major Concentration: | Control Theory |
| Minor Concentrations: | Communication Theory Mathematics Biology (with emphasis on Behavioral Ecology) |
| Activities: | See My Research page for Details |
| | |
| "Undergrad" (1999-2004) |
| School: | The Ohio State University |
| Graduated: | Spring 2004 Magna Cum Laude (3.85/4.0) With Honors in Engineering |
| Degree: | Bachelor of Science |
| Major: | Electrical and Computer Engineering (Electrical Specialization) |
| Minor: | Computer Information and Science (Programming and Algorithms Track) |
| Interests and Activities: | Electromagnetics Computer Architecture Digital Design Circuits Robotics Algorithms Reusable Software Research Engineering Education |
| | |
| Kid Stuff (Before 1999) [Pre-Life; When I Knew Everything] |
| Home Town: | Dublin, OH |
| High School: | Dublin Coffman High School ("Rocks" is short for "Shamrocks", if that's better) |
| High School Activities: | Theatre (Acting, Theatre Tech) Singing (Chorale, a cappella Chamber Choir) Computers (Hardware, Programming, Networking, Systems Administration, Network Engineering)
|
| | |
| Industry-Type Places Where I've Worked |
| MegaLinx Communications | Web Development and Small Systems Administration |
CallTech Communications NetWalk Communications | Systems Engineering |
| IBM (Storage) | Linux Box Systems Software Developer |
| National Instruments | Analog Hardware Engineer (Research and Development) [ESM]-Series MIO/SMIO DAQ |
| | |
| Other Stuff I've Done |
| OSU Engineer's Council | Chair of Computers |
| First-Year Engineering Honors: | Teaching Assistant |
Professor Garbacz's EE 311 (Electromagnetics I): | Grader |
| Undergraduate Research for Professor Garbacz: | Study of Finding Inductance on Microstrip Transmission Lines |
| Europa Undergraduate Research Group: | Undergraduate Researcher |
| ElectroScience Laboratory (ESL): | Undergraduate Research Assistant |
| F.I.R.S.T. OSU Robotics Team: | Team Lead |
| My Claim to Fame (when I was 19) | LinuxVirtualServer Project (see Wired magazine article (bottom of page 2)) |
| | |
| Miscellaneous |
| My Blog (Phase Portrait) | http://phaseportrait.blogspot.com/  |
| Last.fm User Page | http://www.last.fm/user/TedliMan/ |
| 43 Things User Page | http://www.43things.com/person/TedliMan |
| 43 Places User Page | http://www.43places.com/person/TedliMan |
| 43 People User Page | http://tedliman.43people.com/ |
| All Consuming User Page | http://www.allconsuming.net/person/TedliMan/ |
| Technorati Profile | http://www.technorati.com/profile/TedliMan |
| Facebook Profile | http://osu.facebook.com/profile.php?id=12430465 |
| Friendster Profile | http://www.friendster.com/profiles/tedliman |
| MySpace Profile | http://www.myspace.com/tedliman |
| Flickr Profile | http://www.flickr.com/people/tedliman/ |
| Flickr Photos | http://www.flickr.com/photos/tedliman/ |
| del.icio.us Social Bookmarks | http://del.icio.us/eebsirf |
| My Wikipedia User Page | http://en.wikipedia.org/wiki/User:TedPavlic |
| My Wikipedia Contributions | http://en.wikipedia.org/wiki/Special:Contributions/TedPavlic |
| My EE Web Page | http://www.ece.osu.edu/~pavlict/ |
| | |
| 43 More Things |
|
|
| | |
| Social Bookmarking |
|
|
| | |
| last.fm Social Music stats |
Weekly Artists
|
Weekly Tracks
|
Overall Artists
|
Overall Tracks
|
|